1. <cite id="qs7er"></cite>

        1. saleslin@cayken.com.cn
          Home>cayken products>Diamond Core Drill
          Diamond Core Drill

          Adjustable aluminum alloy frame, can be drilling inclined hole 0-45.Light, easy to transport and

          install drill frame tight and equipped with wheels.Vacuum base, can quickly, easily set up.Frame

          with general fast connecting block, quick installation and is suitable for the majority of products

          On the market. Base, frame, the bracket and all adjstabale

          screw can be used with the pushing handle attached to adjust.
          TECHNICAL PARAMETER
          Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

          Rated Input Power(w)

          No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
          Packing Size(cm)
          SCY-4050C ~16”(~405) 110/220~ 50-60 5180 340/530 3.5 600 32/35 104*38*24
          SCY-4050CE ~16”(~405) 110/220~ 50-60 5180 100-340/530 3.5 600 32/35 104*38*24
          SCY-4050/3C ~16”(~405) 110/220~ 50-60 5180 330/500/660 3.5 600 32/35 104*38*24
          SCY-4050/3CE ~16”(~405) 110/220~ 50-60 5180 100-330/500/660 3.5 600 32/35 104*38*24
          SCY-4550C ~18”(~455) 110/220~ 50-60 5380 300/470 3.5 600 33/36 104*38*24
          SCY-4550CE ~18”(~455) 110/220~ 50-60 5380 100-300/470 3.5 600 33/36 104*38*24
          SCY-4550/3C ~18”(~455) 110/220~ 50-60 5380 290/430/580
          3.5 600 33/36 104*38*24
          SCY-4550/3CE ~18”(~455) 110/220~ 50-60 5380 100-290/430/580 3.5 600 33/36 104*38*24
          SCY-5050C ~20”(~505) 110/220~ 50-60 5380 280/420
          3.5 600 34/37 104*38*24
          SCY-5050CE ~20”(~505) 110/220~ 50-60 5380 100-280/420 3.5 600 34/37 104*38*24
          SCY-5050/3CE ~20”(~505) 110/220~ 50-60 5380 280/420/550 3.5 600 34/37 104*38*24
          SCY-5050/3CE ~20”(~505) 110/220~ 50-60 5380 100-280/420/550 3.5 600 34/37 104*38*24
          国产成人福利美女观看视频